Property Attributes
- MLS#361952
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodBarnes
- Zip59102
- Style
- Year Built1960
- Taxes$ 2558
- Price$ 424,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.1865 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Home has been completely remodeled inside. Beautiful & original hardwood floors adorn the main level living area. Brand newly painted upstairs and downstairs. New Plantation shutters installed in main floor bedrooms and bathrooms. Barn doors seperate the living room from the kitchen and looks amazing! All new light fixtures on main floor. "Eat in" Kitchen boasts newly painted alder kitchen cabinets, new stainless steel appliances and a deep farmhouse sink. Sliding glass doors lead to a new deck in back. Lower level features brand new carpet in 2 bedrooms. There is a full bath, 2nd living area and large laundry room with Washer/dryer included. A studio/den/shed with a great covered porch in back offers a great space for an artist or woodworker or just an old fashioned Man Cave.. It even has a bar and pellet stove! Back yard is fully fenced and features a small dog run and a nice patio area. Garage is a drive thru style with a garage door on each end. This is a fantastic area to live, next to all the local amenities you could need and parks and schools. This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Frame,Masonite |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Barnes |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-18T01:57:36.560-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX2 - Mixed Residential 2 |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2558 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361952 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Barnes subd 5th filing, S06, T01S, R26E, Block 10, Lot 4 |
| AttributionContact | (406) 672-7033 |
| High School | Senior High |
| Lot Size Square Feet | 8125 |
| Elementary School | Burlington |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2200 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1865 |
| Lot Features | Alley,Level |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.