Property Attributes
- MLS#361834
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodBroadwater
- Zip59101
- Style
- Year Built1940
- Taxes$ 1372
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage764
- Lot Size0.0803 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
A literal dollhouse in the heart of Midtown Billings! This adorable 2-bedroom, 1-bath home is full of charm, with warm wood floors, cozy spaces, and the ease of single-level living. A breezeway connects the home to a large, oversized 2-car garage—an incredible bonus for a home this size. Outside, thoughtful landscaping adds to the storybook feel, while a private well for watering the yard helps keep everything looking beautiful. Cute, cozy, and packed with personality, this is the kind of home that makes you smile the moment you pull up. Conveniently located in Midtown with shopping, dining, parks, and everyday amenities nearby. Small in footprint, big on charm—511 9th St W is ready to steal your heart.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadwater Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Broadwater |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-19T22:07:24.837-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 1372 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.zillow.com/view-imx/ef71f4c3-9fc4-4a70-84ab-602a1271571a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BROADWATER SUBD, S05, T01 S, R26 E, BLOCK 8, Lot 22A, AMND |
| AttributionContact | (406) 210-0136 |
| High School | Senior High |
| Lot Size Square Feet | 3496 |
| Elementary School | Broadwater |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Bungalow |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 764 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Attached,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0803 |
| Lot Features | Alley,Interior Lot,Landscaped,Level |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.